Top 10 | 2008 | 2007 |
---|---|---|
1) | Clayton Kershaw, LHP | LaRoche |
2) | Andy LaRoche, 3B | Kershaw |
3) | Chin-Lung-Hu, SS | Elbert |
4) | Scott Elbert, LHP | James Loney, 1B/OF |
5) | Blake DeWitt, 3B | Tony Abreu, 2B |
6) | Chris Withrow, RHP | Ivan DeJesus, Jr., SS |
7) | James McDonald, RHP | Meloan |
8) | Jonathan Meloan, RHP | DeWitt |
9) | Delwyn Young, OF | Josh Bell, 3B |
10) | Pedro Baez, 3B | Preston Mattingly, SS |
Tools | ||
Best Hitter for Average | Young | Loney |
Best Power Hitter | LaRoche | LaRoche |
Best Strike-Zone Discipline | DeJesus Jr. | Cory Dunlap |
Fastest Baserunner | Jovanny Rosario | Trayvon Robinson |
Best Athlete | Elbert | Mattingly |
Best Fastball | Kershaw | Kershaw |
Best Curveball | McDonald | Elbert |
Best Slider | Greg Miller | Meloan |
Best Changeup | Cody White | Carlos Alvarez |
Best Control | McDonald | Kershaw |
Best Defensive Catcher | A.J. Ellis | Gabriel Gutierrez |
Best Defensive Infielder | Hu | DeJesus |
Best Infield Arm | Pedro Baez | LaRoche |
Best Defensive Outfielder | Jamie Hoffmann | Hoffman |
Best Outfield Arm | Xavier Paul | Paul |
Wednesday, December 5, 2007
Baseball America's Top Ten Dodger Prospects
Baseball America came out with it's Annual Best Prospects in the organization review. I have posted for your viewing pleasure compared to last seasons. I made a huge mistake unknowingly thinking that it was from Baseball America itself. However, it was created by Jon Weisman from the Dodger Thoughts. This is an egregious error and I was wrong to not do my normal dearth of research. I apologize to my readers and to Jon Weisman, it was not intentional.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment