Player | Club | Club No. | Player No. |
Atkins, Garrett | COL | 4,125,000 | 4,650,000 |
Bard, Josh | SD | 1,850,000 | 2,500,000 |
Bedard, Erik | BAL | 6,000,000 | 8,000,000 |
Beimel, Joe | LA | 1,700,000 | 2,150,000 |
Belisle, Matt | CIN | 1,000,000 | 1,650,000 |
Betancourt, Rafael | CLE | 1,750,000 | 2,500,000 |
Blake, Casey | CLE | 5,400,000 | 6,900,000 |
Borkowski, Dave | HOU | 750,000 | 1,100,000 |
Bruney, Brian | NYY | 640,000 | 845,000 |
Bruntlett, Eric | PHI | 550,000 | 800,000 |
Bush, David | MIL | 2,250,000 | 3,000,000 |
Cabrera, Daniel | BAL | 2,600,000 | 3,300,000 |
Cano, Robinson | NYY | 3,200,000 | 4,550,000 |
Chavez, Endy | NY | 1,725,000 | 2,075,000 |
Chulk, Vinnie | SF | 725,000 | 975,000 |
Church, Ryan | NY | 1,750,000 | 2,450,000 |
Correia, Kevin | SF | 850,000 | 1,300,000 |
Cuddyer, Michael | MIN | 4,700,000 | 6,200,000 |
Feliciano, Pedro | NY | 880,000 | 1,200,000 |
Fuentes, Brian | COL | 5,050,000 | 6,500,000 |
Gaudin, Chad | OAK | 1,500,000 | 2,050,000 |
German, Esteban | KC | 837,500 | 1,200,000 |
Greene, Khalil | SD | 4,000,000 | 4,900,000 |
Greinke, Zack | KC | 1,150,000 | 1,800,000 |
Guerrier, Matthew | MIN | 750,000 | 1,150,000 |
Hardy, J.J. | MIL | 2,400,000 | 3,050,000 |
Hawpe, Bradley | COL | 3,575,000 | 4,350,000 |
Howard, Ryan | PHI | 7,000,000 | 10,000,000 |
Lopez, Felipe | WSH | 4,900,000 | 5,200,000 |
Loretta, Mark | HOU | 2,750,000 | 4,900,000 |
Molina, Yadier | STL | 1,850,000 | 2,750,000 |
Perez, Oliver | NY | 4,725,000 | 6,500,000 |
Phillips, Brandon | CIN | 2,700,000 | 4,200,000 |
Proctor, Scott | LA | 930,000 | 1,300,000 |
Rauch, Jon | WSH | 1,100,000 | 1,400,000 |
Rios, Alexis | TOR | 4,535,000 | 5,650,000 |
Rodriguez, Francisco | LAA | 10,000,000 | 12,500,000 |
Sanchez, Freddy | PIT | 4,100,000 | 4,900,000 |
Snyder, Kyle | BOS | 725,000 | 1,025,000 |
Soriano, Rafael | ATL | 2,400,000 | 3,400,000 |
Sosa, Jorge | NY | 1,700,000 | 2,750,000 |
Teahen, Mark | KC | 1,900,000 | 2,900,000 |
Valverde, Jose | HOU | 4,700,000 | 6,200,000 |
Wang, Chien-Ming | NYY | 4,000,000 | 4,600,000 |
Wellemeyer, Todd | STL | 875,000 | 1,325,000 |
Wuertz, Michael | CHI | 750,000 | 975,000 |
Youkilis, Kevin | BOS | 2,525,000 | 3,700,000 |
No comments:
Post a Comment